Select trailersnext
Allcomfort One Axle

Allcomfort Tandem Axle

Senko

Three Axle

Turntable Tandem Axle

Compare trailersback
- Technical data
- Model
- Weight
- Load capacity
- Total weight
- Total length
- Total width
- Total height
- Inner length
- Inner width
- Inner height
- Loading height
- Tyres inch
- braked

- Allcomfort One Axle

- Allcomfort Tandem Axle

- Senko

- Three Axle

- Turntable Tandem Axle
- MTKA 153622 MTKA 183622
- 683 715
- 817 1085
- 1500 1800
- 5100 5100
- 2305 2305
- 1690 1690
- 3600 3600
- 2180 2180
- 200 200
- 640 640
- 13 13
- ✓ ✓
- MTKA 254222 MTKA 304222 MTKA 354222 MTKA 304722 MTKA 354722
- 870 870 920 920 965
- 1630 2130 2580 2080 2535
- 2500 3000 3500 3000 3500
- 5750 5750 5750 6250 6250
- 2305 2305 2305 2305 2305
- 1690 1690 1690 1690 1690
- 4200 4200 4200 4700 4700
- 2180 2180 2180 2180 2180
- 200 200 200 200 200
- 650 650 650 650 650
- 13 13 13 13 13
- ✓ ✓ ✓ ✓ ✓
- Senko 253016 Senko 303016 Senko 353016 Senko 253718 Senko 303718 Senko 353718 Senko 304019 Senko 354019
- 850 740 760 845 860 880 885 955
- 1650 2260 2740 1655 2140 2620 2115 2545
- 2500 3000 3500 2500 3000 3500 3000 3500
- 4750 4750 4680 5500 5500 5470 5740 5710
- 2230 2230 2230 2480 2480 2480 2550 2550
- 1740 1740 1740 1740 1740 1740 1740 1740
- 3000 3000 3000 3750 3750 3750 3990 3990
- 1600 1600 1600 1850 1850 1850 1920 1920
- 270 270 270 270 270 270 270 270
- 470 470 470 470 470 470 470 470
- 13 13 13 13 13 13 13 13
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- HD 355121* HD 355124* HD 356121* HD 356124* HD 357121* HD 357124* HD 358124*
- 915 970 1015 1097 1115 1115 1300
- 2585 2530 2485 2403 2385 2385 2200
- 3500 3500 3500 3500 3500 3500 3500
- 6976 6976 7976 7976 8976 8976 9976
- 2163 2543 2163 2543 2163 2543 2543
- 1025 1025 1025 1025 1025 1025 1025
- 5100 5100 6100 6100 7100 7100 8100
- 2100 2480 2100 2480 2100 2480 2480
- 350 350 350 350 350 350 350
- 680 680 680 680 680 680 680
- 10 10 10 10 10 10 10
- ✓ ✓ ✓ ✓ ✓ ✓ ✓
- HD 305121-2A* HD 306121-2A*
- 830 870
- 2170 2130
- 3000 3000
- 6976 7976
- 2163 2163
- 1025 1025
- 5100 6100
- 2100 2100
- 350 350
- 680 680
- 10 10
- ✓ ✓
Please select one or more trailers to compare.