Select trailersnext
Tandem axle wheels

Tandem axle wheels

Tandem axle Aluminium HA

Compare trailersback
- Technical data
- Model
- Weight
- Load capacity
- Total weight
- Total length
- Total width
- Total height
- Inner length
- Inner width
- Inner height
- Loading height
- Tyres inch
- braked
- Price with VAT *

- Tandem axle wheels

- Tandem axle wheels

- Tandem axle Aluminium HA
- HT 202616 HT 203116 HT 203118 HT 253118 HT 303118 HT 353118 HT 203121 HT 253121 HT 303121 HT 353121 HT 204118 HT 254118 HT 304118 HT 354118 HT 204121 HT 254121 HT 304121 HT 354121 HT 35 62 21 GR HT 25 52 21 GR HT 30 52 21 GR HT 35 52 21 GR HT 25 52 25 GR HT 30 52 25 GR HT 35 52 25 GR HT 25 62 21 GR HT 30 62 21 GR HT 25 62 25 GR HT 30 62 25 GR HT 35 62 25 GR
- 430 462 520 525 520 560 488 530 555 615 582 595 590 638 608 615 642 675 983 779 798 886 885 850 978 889 905 995 1020 1092
- 1570 1538 1480 1975 2480 2940 1460 1970 2445 2885 1418 1905 2410 2862 1390 1885 2358 2825 2517 1721 2202 2614 1615 2150 2522 1640 2095 1505 1980 2408
- 2000 2000 2000 2500 3000 3500 2000 2500 3000 3500 2000 2500 3000 3500 2000 2500 3000 3500 3500 2500 3000 3500 2500 3000 3500 2500 3000 2500 3000 3500
- 4057 4514 4488 4488 4488 4788 4475 4475 4475 4501 5488 5488 5488 5517 5476 5476 5476 5501 7660 6635 6635 6635 6900 6900 6900 7610 7620 7910 7910 7870
- 1713 1713 1913 1913 1913 1913 2163 2163 2163 2163 1913 1913 1913 1913 2163 2163 2163 2163 2136 2136 2136 2136 2536 2536 2536 2136 2136 2536 2536 2536
- 1040 1060 1110 1110 1135 1140 1110 1110 1135 1140 1110 1110 1135 1140 1110 1110 1135 1140 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120
- 2650 3100 3100 3100 3100 3100 3100 3100 3100 3100 4100 4100 4100 4100 4100 4100 4100 4100 6220 5220 5220 5220 5220 5220 5220 6220 6220 6220 6220 6220
- 1650 1650 1850 1850 1850 1850 2100 2100 2100 2100 1850 1850 1850 1850 2100 2100 2100 2100 2070 2070 2070 2070 2470 2470 2470 2070 2070 2470 2470 2470
- 300 300 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350
- 700 720 725 735 755 770 725 725 755 770 725 750 755 770 725 725 755 770 780 745 770 780 745 770 780 745 770 745 770 780
- 13 13 14 15 14 14 14 15 14 14 14 15 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 2,682.26 € 2,838.15 € 3,178.49 € 3,178.49 € 3,774.68 € 4,070.99 € 3,468.85 € 3,468.85 € 3,992.45 € 4,333.98 € 3,530.73 € 3,530.73 € 4,060.28 € 4,464.88 € 3,866.31 € 3,866.31 € 3,897.25 € 4,631.48 € 6,173.72 € 4,760.00 € 4,760.00 € 5,469.24 € 5,115.81 € 5,640.60 € 5,910.73 € 5,207.44 € 5,733.42 € 5,673.92 € 6,198.71 € 6,565.23 €
- HN 203116 HN 203118 HN 253118 HN 303118 HN 203121 HN 253121 HN 303121 HN 204118 HN 254118 HN 304118 HN 204121 HN 254121 HN 304121 HN 25 52 21 GR HN 30 52 21 GR HN 35 52 21 GR HN 25 52 25 GR HN 30 52 25 GR HN 35 52 25 GR HN 25 62 21 GR HN 30 62 21 GR HN 35 62 21 GR HN 25 62 25 GR HN 30 62 25 GR HN 35 62 25 GR HN 202616
- 460 482 495 505 514 517 538 560 575 580 590 595 616 745 769 867 850 850 960 840 880 962 956 980 1070 430
- 1540 1510 2005 2495 1480 1983 2460 1440 1925 2420 1410 1905 2380 1755 2231 2633 1650 2150 2540 1660 2120 2538 1544 2020 2430 1570
- 2000 2000 2500 3000 2000 2500 3000 2000 2500 3000 2000 2500 3000 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2000
- 4507 4501 4501 4501 4475 4475 4475 5490 5490 5490 5475 5475 5475 6635 6635 6635 6900 6900 6900 7610 7620 7660 7905 7905 7870 4054
- 1713 1913 1913 1913 2163 2163 2163 1913 1913 1913 2163 2163 2163 2136 2136 2136 2536 2536 2536 2136 2136 2136 2536 2536 2536 1713
- 935 985 1000 1000 985 1000 1000 985 1000 1000 985 1000 1000 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 930
- 3100 3100 3100 3100 3100 3100 3100 4100 4100 4100 4100 4100 4100 5220 5220 5220 5220 5220 5220 6220 6220 6220 6220 6220 6220 2650
- 1650 1850 1850 1850 2100 2100 2100 1850 1850 1850 2100 2100 2100 2070 2070 2070 2470 2470 2470 2070 2070 2070 2470 2470 2470 1650
- 300 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 300
- 610 610 610 610 610 610 610 610 610 620 610 610 610 620 620 650 620 620 650 620 620 650 620 620 650 600
- 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 13 10 10 13 10 10 13 10 10 13 10
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 3,122.56 € 3,401.02 € 3,401.02 € 3,959.13 € 3,758.02 € 3,758.02 € 4,255.44 € 3,765.16 € 3,765.16 € 4,323.27 € 4,098.36 € 4,098.36 € 4,201.89 € 5,027.75 € 5,165.79 € 5,786.97 € 5,375.23 € 6,034.49 € 6,228.46 € 5,466.86 € 6,128.50 € 6,490.26 € 5,933.34 € 6,594.98 € 6,884.15 € 2,946.44 €
- HA 203015 HA 253015 HA 202513
- 367 387 330
- 1633 2113 1670
- 2000 2500 2000
- 4460 4460 3940
- 2004 2004 1810
- 900 930 900
- 3030 3030 2510
- 1500 1500 1310
- 350 350 350
- 525 550 525
- 13 15 13
- ✓ ✓ ✓
- 2,485.91 € 2,623.95 € 2,345.49 €
Please select one or more trailers to compare.